| sasol limited company interest in significant operating subsidiaries and incorporated jointly controlled entities | ||||||
| Nominal issued share capital |
Interest % |
Investment at cost |
||||
| Name | Nature of business | 2001 | 2000 | |||
| Rm | Rm | |||||
|
|
||||||
| SUBSIDIARIES | ||||||
| Direct | ||||||
| Sasol Mining (Pty) Limited | Coal mining activities | Rm | 215 | 100 | 487 | 487 |
| Sasol Synthetic Fuels (Pty) Limited | Production of liquid fuels, gases and chemical products | Rm | 100 | 100 | 1 194 | 1 194 |
| Sasol Technology (Pty) Limited | Engineering services, research and development and technology transfer | Rm | 1 | 100 | (61) | (61) |
| Sasol Chemical Industries Limited | Production and marketing of mining explosives, gases, petrochemicals, fertilisers and refining of tar acids | R | 152 | 100 | 3 138 | 3 138 |
| Sasol Financing (Pty) Limited | Management of cash resources, investment and procurement of loans | R | 200 | 100 | 530 | (20) |
| Sasol International Holdings (Pty) Limited | Investment | R | 100 | 100 | 7 068 | 3 734 |
| Sasol Oil (Pty) Limited | Marketing of fuels, lubricants and pipeline gas | R | 1 000 | 100 | 374 | 374 |
|
|
||||||
| Indirect | ||||||
| Sasol Trading International Limited a | Trading | USDm | 7 | 100 | ||
| National Petroleum Refiners of South Africa (Pty) Limited | Refining of crude oil | Rm | 128 | 64 | ||
| Polifin International Investments (Pty) Limited | Investments | R | 200 | 100 | ||
| Sasol Chemicals Europe Limited b | Marketing and distribution of chemical products | GBP | 20 000 | 100 | ||
| Sasol Chemicals Pacific Limited c | Marketing and distribution of chemical products | HKD | 10 000 | 100 | ||
| Sasol Chemical Holdings International (Pty) Limited | Investment in the Sasol Chemie Group | R | 100 | 100 | ||
| SasolChem Inc. (formerly
Sasol North America, Inc.) f and g |
Marketing and distribution of chemical products | USD | 850 100 | 100 | ||
| Sasol Holding (Netherlands) B.V. d | Investment | NLG | 18 242 | 100 | ||
| Sasol Holding in Germany GmbH e | Investment | DM | 50 000 | 100 | ||
| Sasol Holdings (USA) (Pty) Limited | Investment | R | 200 | 100 | ||
| Sasol Petroleum International (Pty) Limited | Exploration, production, marketing and distribution of petroleum and natural gases | R | 1 000 | 100 | ||
| Sasol Synfuels International (Pty) Limited | Conversion and marketing of liquid fuels and chemical products | R | 100 | 100 | ||
| Sasol Gas Limited (formerly The South African Gas Distribution Corporation Limited) | Marketing and distribution of gas for industrial purposes and letting of pipelines for the transportation of gas | R | 1 000 | 100 | ||
| Tosas Holdings (Pty) Limited | Investment | R | 20 000 | 70 | ||
|
|
||||||
| INCORPORATED JOINTLY | ||||||
| CONTROLLED ENTITIES | ||||||
| Indirect | ||||||
| Schümann Sasol International Aktiengesellschaft e | Production, marketing and distribution of waxes and wax-related products | Euro m | 33 | 67 | ||
| Merichem Sasol LP f | Production, marketing and distribution of phenolics | USDm | 71 | 50 | ||
| Sasol DHB Holdings Inc. f | Production and marketing of explosives | USD | 13 | 60 | ||
| Sasol Southwest Energy LLC f | Production and marketing of explosives and provision of related blasting services | USD | 100 | 50 | ||
| Petlin (Malaysia) Sdn. Bhn h |
Construction of a polyethylene plant in Malaysia | RMm | 1 | 40 | ||
|
|
||||||
| Foreign registered companies | ||||||
| (a) Registered in the Isle of Man. Share capital stated in United States dollars. | ||||||
| (b) Registered in the United Kingdom. Share capital stated in Pound sterling. | ||||||
| (c) Registered in Hong Kong. Share capital stated in Hong Kong dollars. | ||||||
| (d) Registered in the Netherlands. Share capital stated in Dutch guilders. | ||||||
| (e) Registered in Germany. Share capital stated in Deutschmark/Euro. | ||||||
| (f) Registered in the United States of America. Share capital stated in United States dollars. | ||||||
| (g) Sasol North America, Inc. changed its name to SasolChem Inc. with effect from 16 July 2001. | ||||||
| (h) Registered in the Malaysia. Share capital stated in Malaysian ringits. | ||||||
|
|
||||||